Transparent pricing for every production size. Rent individual stages or combine multiple sets to build your perfect space.
| Stage | Full Day 8AM – 10PM | Full Day as additional | Morning 8AM – 2PM | Morning as additional | Afternoon 4PM – 10PM | Afternoon as additional |
|---|---|---|---|---|---|---|
| All Stages | $7,000.00 | |||||
Stage 2+3, Stage 6 or Stage 8 School / Mall / Hospital | $3,000.00 | $1,500.00 | $2,000.00 | $1,000.00 | $2,000.00 | $1,000.00 |
Stage 4 or Stage 7 Office / Restaurant | $2,500.00 | $1,250.00 | $1,750.00 | $875.00 | $1,750.00 | $875.00 |
Stage 1 or Stage 3 Asylum / Empty Warehouse | $1,000.00orFREEwith other paid rental | |||||
Stage 1 (Asylum) & Stage 3 (Empty Warehouse) — $1,000 or FREE with other paid rental in the same period.
Smart production technology add-ons available per stage per session.
| Service | Full Day 8AM – 10PM | Full Day as additional | Morning 8AM – 2PM | Morning as additional | Afternoon 4PM – 10PM | Afternoon as additional |
|---|---|---|---|---|---|---|
Full Service Complete IntelliSet package | $700.00 | $350.00 | $350.00 | $175.00 | $350.00 | $175.00 |
DMX Lighting RGB lighting with iPad control | $500.00 | $250.00 | $250.00 | $125.00 | $250.00 | $125.00 |
Global Streaming Live streaming setup | $300.00 | $150.00 | $150.00 | $75.00 | $150.00 | $75.00 |
Communication 20 Hollyland headsets | $100.00for 20 sets | |||||
Communication System — $100 for 20 headsets. Same rate for both day and night sessions.
Additional production support services.
$300.00
Free included for orders over $2,500
2 rooms per production
$30.00 / person / hr
$10 / meal or $13 / meal
Two menu options available
$100.00
30 included
$15 / extra spot
Build your custom production package and get an instant estimate.